Contact for price
- Property type: Apartment
- City: Greater Noida New
- Neighborhood: Noida
Details
BUILDER BACKGROUND

LOCATION ADVANTAGE
ROAD CONNECTIVITY
- At 130mt. wide road connecting Noida/Ghaziabad to Sports City/Yamuna Expressway
TRAIN CONNECTIVITY
- Proposed Greater Noida Railway Station 3km
LOCATION ADVANTAGES
- Adjacent to living apartment “Plumaria Garden”
- Opposite to living apartments Unitech heights, Cascades, etc
- Huge commercial (more than 3 times of Sec-18 Noida) at 1km
- Proposed METRO Station 1km
- WIPRO/Greater Noida Head Office/Knowledge park-4 at 1km.
FEATURE
- 3 side open plot
- Over looking 100M green belt and along 130 meter road
- 2.1 acres podium central greens
- 10000 sq.ft club house
- Swimming Pool
- World Class Gym
- Jacuzzy and aroma massage therapy spa
- OAT and Jogging Track
- Kid’s Play Area
- Lotus Pound
- Vasstu Compliant
- Hospital
- Transportation
- SPA
- Intercom facility
- Airport
- Shopping Center
- Community center
- Bear Bar
- Rain Water Harvesting
- Restaurant
- Coffee Shop
LAND DESCRIPTION
- 2BHK
- 2BHK + STD
- 3BHK+2T
- 3BHK+3T+STD
PRICE LIST AND OFFERS
| Type | Size | BSP 10th Flr | car | Club | Lease | Backup | Total |
|---|---|---|---|---|---|---|---|
| 2BHK | 1005 | 2738625 | 250000 | 95000 | 95475 | 60000 | 3239100 |
| 2BHK + Std | 1150 | 3133750 | 250000 | 95000 | 109250 | 60000 | 3648000 |
| 3BHK+2T | 1395 | 3801375 | 250000 | 95000 | 132525 | 90000 | 4368900 |
| 3BHK+3T+Std | 1595 | 4346375 | 250000 | 95000 | 151525 | 90000 | 4932900 |
DETAIL BSP LIST & PAYMENT PLAN
| Floor | BSP | 1005 SF | 1150 SF | 1395 SF | 1595 SF | Payment Plan | Discount |
|---|---|---|---|---|---|---|---|
| 21 | 2285 | 2296425 | 2627750 | 3187575 | 3644575 | On Booking | 5% |
| 20 | 2325 | 2336625 | 2673750 | 3243375 | 3708375 | Within 30 days | 5% |
| 19 | 2365 | 2376825 | 2719750 | 3299175 | 3772175 | On Excavation | 5% |
| 18 | 2405 | 2417025 | 2765750 | 3354975 | 3835975 | On Foundation | 5% |
| 17 | 2445 | 2457225 | 2811750 | 3410775 | 3899775 | On Podium Floor | 5% |
| 16 | 2485 | 2497425 | 2857750 | 3466575 | 3963575 | On 1st Floor | 5% |
| 15 | 2525 | 2537625 | 2903750 | 3522375 | 4027375 | On 3rd Floor | 5% |
| 14 | 2565 | 2577825 | 2949750 | 3578175 | 4091175 | On 5th Floor | 5% |
| 13 | 2605 | 2618025 | 2995750 | 3633975 | 4154975 | On 7th Floor | 5% |
| 12 | 2645 | 2658225 | 3041750 | 3689775 | 4218775 | On 9th Floor | 5% |
| 11 | 2685 | 2698425 | 3087750 | 3745575 | 4282575 | On 11th Floor | 5% |
| 10 | 2725 | 2738625 | 3133750 | 3801375 | 4346375 | On 12th Floor | 5% |
| 9 | 2735 | 2778825 | 3179750 | 3857175 | 4410175 | On 14th Floor | 5% |
| 8 | 2745 | 2819025 | 3225750 | 3912975 | 4473975 | On 15th Floor | 5% |
| 7 | 2755 | 2859225 | 3271750 | 3968775 | 4537775 | On 16th Floor | 5% |
| 6 | 2765 | 2899425 | 3317750 | 4024575 | 4601575 | On 18th Floor | 5% |
| 5 | 2775 | 2939625 | 3363750 | 4080375 | 4665375 | Top Floor | 5% |
| 4 | 2785 | 2979825 | 3409750 | 4136175 | 4729175 | Brick work | 5% |
| 3 | 2795 | 3020025 | 3455750 | 4191975 | 4792975 | Internal Plaster | 5% |
| 2 | 2805 | 3060225 | 3501750 | 4247775 | 4856775 | On Possession | 5% |
| 1 | 2815 | 3100425 | 3547750 | 4303575 | 4920575 |
BANK FOR LOAN



- ID: 2623
- Published: 2018-02-24 17:42:23
- Last Update: 2018-03-16 12:43:38
- Views: 427