Contact for price
- Property type: Apartment
- City: Greater Noida Commercial
- Neighborhood: Noida
Details
PROJECT DESCRIPTION
Get 3 Times in 7 years OR 5 times in 10 years
PRICE LIST AND OFFERS
| Accommodation | BSP/SqFt |
|---|---|
| Lower Ground Floor | 9,500 – 10,250 |
| Ground Floor Retail | 15,000 – 16,500 |
| Upper Ground Floor (Retail) | 13,000 – 16,000 |
| First Floor (Retail) | 11,500 – 13,500 |
| Second Floor | 10,000/- |
| Office Space – 3rd & Above | 7,500/- |
| Up-front Payment Plan (12% CC/Rental p.a.) | |
| At the time of Booking | 10% of BSP |
| On 30th day of Bookin | 90% of BSP |
| On offer for fit-out | Balance |
| Flexi Payment Plan (11% CC/Rental p.a.) | |
| At the time of Booking | 10% of BSP |
| On 30th day of Booking | 40% of BSP |
| On 365th day of Booking | 50% of BSP |
| On offer for fit-out | Balance |
| Additional Cost | |
| IFMS | 40/- psf |
| Power backup installation | 290/- psf |
| Lease rent | 150/- psf |
| EEC & FFEC | 130/- psf |
| Meter Charges | Actual basis |
- ID: 2549
- Published: 2018-02-09 17:01:28
- Last Update: 2018-02-25 06:23:38
- Views: 417