- Property type: Apartment
- City: Greater Noida , Greater Noida New
- Neighborhood: Noida
Details
PROJECT DESCRIPTION
New launch near Pari Chowk, Gr.Noida
BUILDER BACKGROUND

LOCATION ADVANTAGE
TRAIN CONNECTIVITY
- Knowledge Park-IV METRO station 1 km
- Greater Noida METRO Depot station 1 km
- Proposed Gr.Noida Railway Station 3 KM (On Delhi-Hawrah main line)
- One side Ansal Serene
- Another side Green belt & 130mt wide road
LAND DESCRIPTION
- 2 BHK+2T
- 3BHK+2T
- 3BHK+3T
- 3BHK+SERV
PRICE LIST AND OFFERS
| 25th Floor | Area | BSP @1799 | Lease @90 | Backup | Club | Total | Finish @300/- | G. Total | All Incl. Per S.F. |
|---|---|---|---|---|---|---|---|---|---|
| 2 BHK+2T | 1060 | 1906940 | 95400 | 60000 | 111000 | 2173340 | 318000 | 2491340 | 2350 |
| 3BHK+2T | 1225 | 2203775 | 110250 | 60000 | 111000 | 2485025 | 367500 | 2852525 | 2329 |
| 3BHK+3T | 1399 | 2516801 | 125910 | 90000 | 111000 | 2843711 | 419700 | 3263411 | 2333 |
| 3BHK+Serv | 1650 | 2968350 | 148500 | 90000 | 111000 | 3317850 | 495000 | 3812850 | 2311 |
| 12th Floor | Area | BSP @2279 | Lease @90 | Backup | Club | Total | Finish @300/- | G.Total | All Incl. |
| 2 BHK+2T | 1060 | 2415740 | 95400 | 60000 | 111000 | 2682140 | 318000 | 3000140 | 2830 |
| 3BHK+2T | 1225 | 2791775 | 110250 | 60000 | 111000 | 3073025 | 367500 | 3440525 | 2809 |
| 3BHK+3T | 1399 | 3188321 | 125910 | 90000 | 111000 | 3515231 | 419700 | 3934931 | 2813 |
| 3BHK+Serv | 1650 | 3760350 | 148500 | 90000 | 111000 | 4109850 | 495000 | 4604850 | 2791 |
- ID: 2631
- Published: 2018-02-25 00:41:03
- Last Update: 2018-03-16 12:42:21
- Views: 500